<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Gene Image: Your DNA in Artwork (Giveaway 5/31) CLOSED</title>
	<atom:link href="http://www.momdot.com/mygeneimage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.momdot.com/mygeneimage</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 08:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mom Blogs at MomDot &#187; Contest Winners!</title>
		<link>http://www.momdot.com/mygeneimage/comment-page-6#comment-149181</link>
		<dc:creator>Mom Blogs at MomDot &#187; Contest Winners!</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.momdot.com/?p=11863#comment-149181</guid>
		<description>[...] May 30, 2009 at 10:13 am [...]</description>
		<content:encoded><![CDATA[<p>[...] May 30, 2009 at 10:13 am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorie Shewbridge</title>
		<link>http://www.momdot.com/mygeneimage/comment-page-6#comment-148623</link>
		<dc:creator>Lorie Shewbridge</dc:creator>
		<pubDate>Sun, 31 May 2009 23:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.momdot.com/?p=11863#comment-148623</guid>
		<description>I would want the Gene Universe in green (or purple, not sure, maybe one of each).
Thanks for showing me this really cool site.</description>
		<content:encoded><![CDATA[<p>I would want the Gene Universe in green (or purple, not sure, maybe one of each).<br />
Thanks for showing me this really cool site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Irving</title>
		<link>http://www.momdot.com/mygeneimage/comment-page-6#comment-148556</link>
		<dc:creator>Thomas Irving</dc:creator>
		<pubDate>Sun, 31 May 2009 18:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.momdot.com/?p=11863#comment-148556</guid>
		<description>I like Gene World in blue with the eye color gene.</description>
		<content:encoded><![CDATA[<p>I like Gene World in blue with the eye color gene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia</title>
		<link>http://www.momdot.com/mygeneimage/comment-page-6#comment-148546</link>
		<dc:creator>Virginia</dc:creator>
		<pubDate>Sun, 31 May 2009 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.momdot.com/?p=11863#comment-148546</guid>
		<description>Tweet: http://twitter.com/FrugaliciousMom/status/1982467707</description>
		<content:encoded><![CDATA[<p>Tweet: <a href="http://twitter.com/FrugaliciousMom/status/1982467707" rel="nofollow">http://twitter.com/FrugaliciousMom/status/1982467707</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tung ton</title>
		<link>http://www.momdot.com/mygeneimage/comment-page-6#comment-148540</link>
		<dc:creator>tung ton</dc:creator>
		<pubDate>Sun, 31 May 2009 17:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.momdot.com/?p=11863#comment-148540</guid>
		<description>green mosaic mood gene</description>
		<content:encoded><![CDATA[<p>green mosaic mood gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa @ Final Score: Boys3 Girls2</title>
		<link>http://www.momdot.com/mygeneimage/comment-page-6#comment-148265</link>
		<dc:creator>Lisa @ Final Score: Boys3 Girls2</dc:creator>
		<pubDate>Sun, 31 May 2009 05:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.momdot.com/?p=11863#comment-148265</guid>
		<description>http://twitter.com/finalscoreB3G2/status/1978107308 todays tweet</description>
		<content:encoded><![CDATA[<p><a href="http://twitter.com/finalscoreB3G2/status/1978107308" rel="nofollow">http://twitter.com/finalscoreB3G2/status/1978107308</a> todays tweet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Gorman</title>
		<link>http://www.momdot.com/mygeneimage/comment-page-6#comment-147810</link>
		<dc:creator>Peggy Gorman</dc:creator>
		<pubDate>Sat, 30 May 2009 15:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.momdot.com/?p=11863#comment-147810</guid>
		<description>Blogged #5
http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html
matternu@aol.com</description>
		<content:encoded><![CDATA[<p>Blogged #5<br />
<a href="http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html" rel="nofollow">http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html</a><br />
<a href="mailto:matternu@aol.com">matternu@aol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Gorman</title>
		<link>http://www.momdot.com/mygeneimage/comment-page-6#comment-147809</link>
		<dc:creator>Peggy Gorman</dc:creator>
		<pubDate>Sat, 30 May 2009 15:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.momdot.com/?p=11863#comment-147809</guid>
		<description>Blogged #4
http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html
matternu@aol.com</description>
		<content:encoded><![CDATA[<p>Blogged #4<br />
<a href="http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html" rel="nofollow">http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html</a><br />
<a href="mailto:matternu@aol.com">matternu@aol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Gorman</title>
		<link>http://www.momdot.com/mygeneimage/comment-page-6#comment-147808</link>
		<dc:creator>Peggy Gorman</dc:creator>
		<pubDate>Sat, 30 May 2009 15:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.momdot.com/?p=11863#comment-147808</guid>
		<description>Blogged #3
http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html
matternu@aol.com</description>
		<content:encoded><![CDATA[<p>Blogged #3<br />
<a href="http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html" rel="nofollow">http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html</a><br />
<a href="mailto:matternu@aol.com">matternu@aol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Gorman</title>
		<link>http://www.momdot.com/mygeneimage/comment-page-5#comment-147807</link>
		<dc:creator>Peggy Gorman</dc:creator>
		<pubDate>Sat, 30 May 2009 15:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.momdot.com/?p=11863#comment-147807</guid>
		<description>Blogged #2
http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html
matternu@aol.com</description>
		<content:encoded><![CDATA[<p>Blogged #2<br />
<a href="http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html" rel="nofollow">http://pegsplay.blogspot.com/2009/05/my-gene-image-your-dna-in-artwork.html</a><br />
<a href="mailto:matternu@aol.com">matternu@aol.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

