<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Influential Mom Blogger, Parenting, Community&#187; March Madness</title>
	<atom:link href="http://www.momdot.com/tag/march-madness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.momdot.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I think I jinxed myself</title>
		<link>http://www.momdot.com/i-think-i-jinxed-myself</link>
		<comments>http://www.momdot.com/i-think-i-jinxed-myself#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:08:57 +0000</pubDate>
		<dc:creator>Bridgette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://www.momdot.com/?p=9745</guid>
		<description><![CDATA[[private] This post will be brief.  I am just going to get it over with&#8230;.. I suck. My husband rules all.  He knows way more about sports than I do.  He kicked my butt. There.  I said it. If you can&#8217;t tell, not only did my hubby beat me in the March Madness pool (for [...]]]></description>
		<wfw:commentRss>http://www.momdot.com/i-think-i-jinxed-myself/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>March Madness:  The Final Four</title>
		<link>http://www.momdot.com/march-madness-the-final-four</link>
		<comments>http://www.momdot.com/march-madness-the-final-four#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:20:46 +0000</pubDate>
		<dc:creator>Bridgette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[UConn]]></category>

		<guid isPermaLink="false">http://www.momdot.com/?p=9519</guid>
		<description><![CDATA[And so the madness continues&#8230;&#8230;&#8230;are you ready for an update? If you haven&#8217;t read about the March Madness surrounding my home, you can read my explanation and the first update. In the first update, I was ahead of my husband by one little point.  Here are the new scores: &#60;drumroll, please&#62; Bridgette: 98 Hubby: 88 [...]]]></description>
		<wfw:commentRss>http://www.momdot.com/march-madness-the-final-four/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>March Madness:  An update</title>
		<link>http://www.momdot.com/march-madness-an-update</link>
		<comments>http://www.momdot.com/march-madness-an-update#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:42:33 +0000</pubDate>
		<dc:creator>Bridgette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gonzaga]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://www.momdot.com/?p=9425</guid>
		<description><![CDATA[If you read my previous post regarding March Madness, you know that my husband and I play against each other in a basketball pool.  I thought I would give you all an update on the scores. After Rounds 1 and 2: Bridgette: 59 Hubby: 57 &#60;insert evil laugh here&#62; The mascot strategy dominates yet again! [...]]]></description>
		<wfw:commentRss>http://www.momdot.com/march-madness-an-update/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It&#8217;s March Madness!  Husband vs. Wife</title>
		<link>http://www.momdot.com/its-march-madness-husband-vs-wife</link>
		<comments>http://www.momdot.com/its-march-madness-husband-vs-wife#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:47:21 +0000</pubDate>
		<dc:creator>Bridgette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Bridgette]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://www.momdot.com/?p=8953</guid>
		<description><![CDATA[Who is your pick?? Every year, some friends of mine do a basketball pool for March Madness.  For the last 5 years (at least!), I have made my picks based on a VERY Scientific and fail-proof method.  No, my picks are not based on statistics, coaches, winning streaks or talent.  My method is quite simple&#8230;&#8230;.mascots. [...]]]></description>
		<wfw:commentRss>http://www.momdot.com/its-march-madness-husband-vs-wife/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

