<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Influential Mom Blogger, Parenting, Community&#187; new york times</title>
	<atom:link href="http://www.momdot.com/tag/new-york-times/feed" rel="self" type="application/rss+xml" />
	<link>http://www.momdot.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Facebook Stories of 2011</title>
		<link>http://www.momdot.com/top-facebook-stories-of-2011</link>
		<comments>http://www.momdot.com/top-facebook-stories-of-2011#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:00:15 +0000</pubDate>
		<dc:creator>Trisha-admin</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[internet search engines]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[original story]]></category>
		<category><![CDATA[satellite photos]]></category>
		<category><![CDATA[shares online]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[star tribune]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[wal mart]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zodiac]]></category>
		<category><![CDATA[zodiac signs]]></category>

		<guid isPermaLink="false">http://www.momdot.com/?p=34080</guid>
		<description><![CDATA[According to Facebook Journalists, the top 40 most shared articles on Facebook in 2011 are these in case you missed them&#8230;.but probably not if you have atleast a few friends on your Facebook account. I found all of these stories fascinating and missed a few actually, so here is the list in case you did [...]]]></description>
		<wfw:commentRss>http://www.momdot.com/top-facebook-stories-of-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New York Times gave us a shoutout</title>
		<link>http://www.momdot.com/the-new-york-times-gave-us-a-shoutout</link>
		<comments>http://www.momdot.com/the-new-york-times-gave-us-a-shoutout#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:46:23 +0000</pubDate>
		<dc:creator>Trisha-admin</dc:creator>
				<category><![CDATA[All About Trisha]]></category>
		<category><![CDATA[lisa belkin]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.momdot.com/?p=6904</guid>
		<description><![CDATA[[poll id="74"] Postponing a Baby in This Recession By Lisa Belkin Trisha Haas, who runs the blog MomDot.com, would love to have a second child. The plan, in last year’s economy, was to have four. If times were better she would “be pregnant, or at least trying” by now, she says. But she is neither. [...]]]></description>
		<wfw:commentRss>http://www.momdot.com/the-new-york-times-gave-us-a-shoutout/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

